---
title: "Xiaomi: Testberichte, News & Infos"
description: "Bei uns findet ihr die Geschichte von Xiaomi sowie Neuigkeiten & Testberichte."
url: "https://www.chinamobilemag.de/marken/xiaomi.html"
date: "2026-08-06T12:00:49+00:00"
language: "de-DE"
---

# Über Xiaomi

Die Geschichte von Xiaomi ist eine spannende Erfolgsgeschichte. Gegründet wurde das Unternehmen 2010 und fand seinen Ursprung in der Custom ROM "MIUI", welche sich sehr schnell zu einer der beliebtesten und bekanntesten Android Custom ROMs entwickelt hat. Ursprünglich für China entwickelt, bildete sich um MIUI schnell eine internationale Community, welche die Android Variante nicht nur in andere Sprachen übersetzte, sondern sich auch um die Portierung auf die verschiedensten Smartphones kümmerte. Später begann Xiaomi dann eigene Smartphones zu bauen und wurde recht schnell immer bekannter.

Bereits im Jahre 2013 war das Unternehmen kurzzeitig der größte chinesische Smartphone Hersteller und gehört heute zu den weltweit größten und bekanntesten Smartphone Herstellern. Mittlerweile stellt Xiaomi nicht nur Smartphones her, sondern entwickelt sich zunehmend zu einer "Lifestyle Marke", welche die unterschiedlichsten Produkte anbietet. Dazu gehören Laptops, Fernseher, Elektro Scooter und verschiedene Haushaltsgeräte inkl. Smart-Home Produkte. Das Erschließen neuer Produktkategorien geschieht häufig durch Übernahmen und Kooperationen von und mit bestehenden Unternehmen. Einer der größten Deals dieser Art war die Übernahme von Ninebot und später Segway durch Xiaomi.

Seit dem 20. August 2019 ist Xiaomi auch offiziell in Deutschland vertreten. So kommt man nun ohne Umwege oder Reseller direkt an die Geräte des chinesischen Herstellers - zumindest an jene, welche hierzulande angeboten werden. Der Deutschlandstart erfolgte im Zuge der Vorstellung des Xiaomi Mi 9T Pro. Der Verkauf erfolgt zunächst mit Amazon als Partner. Mittlerweile betreibt Xiaomi aber auch einen eigenen Shop für Deutschland. Dieser findet sich auf der deutschen Version von mi.com. Auch Ladengeschäfte werden mittlerweile in Deutschland betrieben - z.B. in Düsseldorf und Köln. Düsseldorf ist auch der deutsche Hauptsitz von Xiaomi. Über Mobilfunkanbieter und Händler wie z.B. Mediamarkt bekommt man Xiaomi Geräte mittlerweile ebenfalls.

Xiaomi hat seine Marke in den vergangenen Jahren deutlich ausgebaut und bietet Smartphones nicht mehr nur unter dem eigenen Namen an. Zum Angebot des Herstellers zählen auch einige Tochtermarken. Die Erste war Redmi, welche sich hauptsächlich auf eher preiswerte Smartphones für das Einsteiger- und Mittelklasse-Segment konzentriert. Später kam noch die Marke Pocophone (mittlerweile Poco) dazu, wo der Fokus hauptsächlich auf Preiskracher in unterschiedlichen Marktsegmenten liegt. Für Gamer gibt es außerdem die Marke Black Shark, unter welcher Gaming Smartphones angeboten werden.

Seit 2025 hat Xiaomi nach einem ersten und relativ erfolglosen Anlauf im Jahre 2017 erstmals wieder einen eigenen Smartphone Prozessor unter der Bezeichnung "XRing O1" vorgestellt. Diesmal scheint man es mit eigenen Chips ernst zu meinen, denn das SoC siedelt sich im Oberklasse-Segment an und nimmt es leistungsmäßig mit den zu diesem Zeitpunkt aktuellen Pendants von Qualcomm und Mediatek auf. Laut eigenen Angaben will Xiaomi die Entwicklung eigener Chips stark ausbauen und einen ähnlichen Weg wie Apple mit "Apple Silicon" gehen.

[ Liste aktueller Xiaomi Smartphones](https://www.chinamobilemag.de/test/toplisten/xiaomi-modelluebersicht.html)

## Offizielle Xiaomi Seiten

Xiaomi betreibt mehrere offizielle Webseiten. Der zentrale Auftritt ist die Seite mi.com, auf welcher man auch die chinesische Shopping Plattform betreibt. [Mi.com](https://www.mi.com) wurde für nahezu alle Länder, in denen Xiaomi vertreten ist, lokalisiert und leitet automatisch basierend auf dem Standort auf die passende Lokalisierung um. Die deutschsprachige Xiaomi Webseite findet ihr unter [mi.com/de](https://www.mi.com/de/).

## Xiaomi Geräte kaufen

[ Mi.com\*](https://www.awin1.com/cread.php?awinmid=23675&awinaffid=575961&platform=dl&ued=https%3A%2F%2Fwww.mi.com%2Fde)[ Amazon\*](https://amzn.to/2rbKepv)[ eBay\*](https://www.ebay.de/sch/i.html?_nkw=Xiaomi&_sacat=0&_from=R40&_trksid=p4432023.m570.l1313&mkcid=1&mkrid=707-53477-19255-0&siteid=77&campid=5338589367&toolid=11800&mkevt=1)[ TradingShenzhen\*](https://tradingshenzhen.com/de/xiaomi-redmi-smartphones?affp=31344)[ Geekbuying\*](https://tradingshenzhen.com/de/xiaomi-redmi-smartphones?affp=31344)[ BangGood\*](https://www.chinamobilemag.de/chinashop-bewertungen/china-shops/banggood-com.html)[ Notebooksbilliger\*](https://www.awin1.com/cread.php?awinmid=11348&awinaffid=575961&platform=dl&ued=https%3A%2F%2Fwww.notebooksbilliger.de%2Fprodukte%2Fxiaomi)[ Cyberport\*](https://www.awin1.com/cread.php?awinmid=11657&awinaffid=575961&platform=dl&ued=https%3A%2F%2Fwww.cyberport.de%2Ftools%2Fsearch%3Fquery%3DXiaomi)

## Aktuelle Xiaomi News &amp; Testberichte

 [ ](https://www.chinamobilemag.de/news/redmi-k100-pro-serie-vor-dem-launch-teaser.html) ![Redmi K100 Pro Serie vor dem Launch: Details zu Chip, Akkus, Super Pixel Display und Tele-Makro](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/bf7d2f7d6fdf408c5199c5326365cedd.jpg)

 [ News ](https://www.chinamobilemag.de/news.html)###  Redmi K100 Pro Serie vor dem Launch: Details zu Chip, Akkus, Super Pixel Display und Tele-Makro

 06. August 2026

 [ ](https://www.chinamobilemag.de/test/toplisten/xiaomi-modelluebersicht.html) ![Xiaomi Modellübersicht August 2026](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/4cb0c6fe65eb8597757dd9150e429012.jpg)

 [ Toplisten ](https://www.chinamobilemag.de/test/toplisten.html)###  Xiaomi Modellübersicht August 2026

 06. August 2026

 [ ](https://www.chinamobilemag.de/news/snapdragon-8-elite-gen-5-v-series-qualcomm-xiaomi-bestaetigen-neue-chip-variante.html) ![Snapdragon 8 Elite Gen 5 V Series: Qualcomm & Xiaomi bestätigen neue Chip Variante](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/9780a40e7f50e6d4c4e368797435b8f7.jpg)

 [ News ](https://www.chinamobilemag.de/news.html)###  Snapdragon 8 Elite Gen 5 V Series: Qualcomm &amp; Xiaomi bestätigen neue Chip Variante

 04. August 2026

 [ ](https://www.chinamobilemag.de/news/xiaomi-18-und-xiaomi-18-pro-max-eec-eintrag-global-launch.html) ![Xiaomi 18 und Xiaomi 18 Pro Max mit EEC Eintrag: Deutet sich ein globaler Verkaufsstart an?](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/115c930fae7191593a48e2085850ddca.jpg)

 [ News ](https://www.chinamobilemag.de/news.html)###  Xiaomi 18 und Xiaomi 18 Pro Max mit EEC Eintrag: Deutet sich ein globaler Verkaufsstart an?

 02. August 2026

 [ ](https://www.chinamobilemag.de/news/xiaomi-mix-fold-5-spy-foto-hyperos-4-leak.html) ![Xiaomi Mix Fold 5: Spy-Foto zeigt offenbar komplett neues Gehäusedesign, HyperOS 4 Leak](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/85193c90fc490de7f2890b80b5a0bdcd.jpg)

 [ News ](https://www.chinamobilemag.de/news.html)###  Xiaomi Mix Fold 5: Spy-Foto zeigt offenbar komplett neues Gehäusedesign, HyperOS 4 Leak

 20. Juli 2026

 [ ](https://www.chinamobilemag.de/news/poco-m8-power-poco-x8-rebranding-redmi-note-17-serie-launch-termin-indien.html) ![Poco M8 Power und Poco X8: Rebranding der Redmi Note 17 Serie mit Launch Termin für Indien](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/1c316f4870d8d8f315f6dc7b62552a8d.jpg)

 [ News ](https://www.chinamobilemag.de/news.html)###  Poco M8 Power und Poco X8: Rebranding der Redmi Note 17 Serie mit Launch Termin für Indien

 17. Juli 2026

 [ ](https://www.chinamobilemag.de/vorstellung/redmi-note-17-und-note-17-pro-launch-china.html) ![Redmi Note 17 und Note 17 Pro vorgestellt: Xiaomi setzt auf riesige Akkus statt auf Modellvielfalt](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/be05bb5b7a595cd3b8d6a3284a0d43f3.jpg)

 [ Neuheiten ](https://www.chinamobilemag.de/vorstellung.html)###  Redmi Note 17 und Note 17 Pro vorgestellt: Xiaomi setzt auf riesige Akkus statt auf Modellvielfalt

 15. Juli 2026

 [ ](https://www.chinamobilemag.de/news/redmi-note-17-serie-offizielle-teaser-neue-leaks-chipsatz-wirrwarr-vor-launch.html) ![Redmi Note 17 Serie: Offizielle Bestätigungen, neue Leaks und Chipsatz Wirrwarr vor dem Launch](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/7037b52bbebc1329a82078f0c1716dc4.jpg)

 [ News ](https://www.chinamobilemag.de/news.html)###  Redmi Note 17 Serie: Offizielle Bestätigungen, neue Leaks und Chipsatz Wirrwarr vor dem Launch

 13. Juli 2026

 [ ](https://www.chinamobilemag.de/news/redmi-turbo-6-max-leak-details-display-akku-chip.html) ![Redmi Turbo 6 Max: Digital Chat Station nennt erste Eckdaten zu Display, Chipsatz und Akku](https://www.chinamobilemag.de/modules/mod_cmmnews/cache/51fceff04fd800f36c36d916028c5e0a.jpg)

 [ News ](https://www.chinamobilemag.de/news.html)###  Redmi Turbo 6 Max: Digital Chat Station nennt erste Eckdaten zu Display, Chipsatz und Akku

 10. Juli 2026

## Die schnellsten Xiaomi Modelle im Test

 Antutu (V11)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 3.913.387 |
| 2 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 3.737.704 |
| 3 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 3.706.392 |
| 4 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 3.107.731 |
| 5 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 2.964.921 |
| 6 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 2.578.670 |
| 7 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 2.566.391 |
| 8 | [ Xiaomi 17T ](https://www.chinamobilemag.de/test/xiaomi-17t.html) | 2.209.121 |
| 9 | [ Poco X8 Pro ](https://www.chinamobilemag.de/test/poco-x8-pro.html) | 2.086.851 |

 Antutu (V10)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 2.105.179 |
| 2 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 2.066.091 |
| 3 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 1.898.351 |
| 4 | [ Poco X7 Pro ](https://www.chinamobilemag.de/test/poco-x7-pro.html) | 1.656.052 |
| 5 | [ Poco F6 ](https://www.chinamobilemag.de/test/poco-f6.html) | 1.441.257 |
| 6 | [ Xiaomi 14T ](https://www.chinamobilemag.de/test/xiaomi-14t.html) | 1.331.039 |
| 7 | [ Poco X7 ](https://www.chinamobilemag.de/test/poco-x7.html) | 689.174 |
| 8 | [ Poco M7 Pro ](https://www.chinamobilemag.de/test/poco-m7-pro.html) | 468.882 |
| 9 | [ Poco M6 Pro ](https://www.chinamobilemag.de/test/poco-m6-pro.html) | 447.296 |
| 10 | [ Poco X6 Pro ](https://www.chinamobilemag.de/test/poco-x6-pro.html) | 1.427 |

 Geekbench Single Core (V6)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 3.666 |
| 2 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 3.601 |
| 3 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 3.575 |
| 4 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 2.999 |
| 5 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 2.920 |
| 6 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 2.692 |
| 7 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 2.588 |
| 8 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 2.158 |
| 9 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 2.109 |
| 10 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 1.995 |

 Geekbench Single Core (V5)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Xiaomi 12T Pro ](https://www.chinamobilemag.de/test/xiaomi-12t-pro.html) | 1.331 |
| 2 | [ Poco F4 GT ](https://www.chinamobilemag.de/test/poco-f4-gt.html) | 1.221 |
| 3 | [ Xiaomi 12 Pro ](https://www.chinamobilemag.de/test/xiaomi-12-pro.html) | 1.208 |
| 4 | [ Xiaomi Mi 11 Ultra ](https://www.chinamobilemag.de/test/xiaomi-mi-11-ultra-testbericht.html) | 1.130 |
| 5 | [ Xiaomi 12X ](https://www.chinamobilemag.de/test/xiaomi-12x.html) | 984 |
| 6 | [ Poco F4 ](https://www.chinamobilemag.de/test/poco-f4.html) | 976 |
| 7 | [ Xiaomi 12T ](https://www.chinamobilemag.de/test/xiaomi-12t.html) | 900 |
| 8 | [ Poco X4 GT ](https://www.chinamobilemag.de/test/poco-x4-gt.html) | 879 |
| 9 | [ Xiaomi 11T ](https://www.chinamobilemag.de/test/xiaomi-11t-testbericht.html) | 860 |
| 10 | [ Xiaomi Mi 11 Lite 5G ](https://www.chinamobilemag.de/test/xiaomi-mi-11-lite-5g.html) | 801 |

 Geekbench Multi Core (V6)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 11.080 |
| 2 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 10.630 |
| 3 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 10.518 |
| 4 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 9.789 |
| 5 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 9.085 |
| 6 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 8.584 |
| 7 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 7.695 |
| 8 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 7.111 |
| 9 | [ Poco X8 Pro ](https://www.chinamobilemag.de/test/poco-x8-pro.html) | 6.791 |
| 10 | [ Xiaomi 15T ](https://www.chinamobilemag.de/test/xiaomi-15t.html) | 6.724 |

 Geekbench Multi Core (V5)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Xiaomi 12T Pro ](https://www.chinamobilemag.de/test/xiaomi-12t-pro.html) | 4.285 |
| 2 | [ Xiaomi 12 Pro ](https://www.chinamobilemag.de/test/xiaomi-12-pro.html) | 3.774 |
| 3 | [ Poco F4 GT ](https://www.chinamobilemag.de/test/poco-f4-gt.html) | 3.756 |
| 4 | [ Xiaomi 12T ](https://www.chinamobilemag.de/test/xiaomi-12t.html) | 3.731 |
| 5 | [ Poco X4 GT ](https://www.chinamobilemag.de/test/poco-x4-gt.html) | 3.658 |
| 6 | [ Xiaomi 12X ](https://www.chinamobilemag.de/test/xiaomi-12x.html) | 3.322 |
| 7 | [ Xiaomi Mi 11 Ultra ](https://www.chinamobilemag.de/test/xiaomi-mi-11-ultra-testbericht.html) | 3.322 |
| 8 | [ Poco F4 ](https://www.chinamobilemag.de/test/poco-f4.html) | 3.261 |
| 9 | [ Xiaomi Mi 11 Lite 5G ](https://www.chinamobilemag.de/test/xiaomi-mi-11-lite-5g.html) | 2.911 |
| 10 | [ Xiaomi 11T ](https://www.chinamobilemag.de/test/xiaomi-11t-testbericht.html) | 2.901 |

 Geekbench Compute (V6)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 23.967 |
| 2 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 23.775 |
| 3 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 23.687 |
| 4 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 20.404 |
| 5 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 20.018 |
| 6 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 19.103 |
| 7 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 18.750 |
| 8 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 15.084 |
| 9 | [ Poco X8 Pro ](https://www.chinamobilemag.de/test/poco-x8-pro.html) | 13.619 |
| 10 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 13.467 |

 Geekbench Compute (V5)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Xiaomi 12T Pro ](https://www.chinamobilemag.de/test/xiaomi-12t-pro.html) | 6.895 |
| 2 | [ Poco F4 GT ](https://www.chinamobilemag.de/test/poco-f4-gt.html) | 5.986 |
| 3 | [ Xiaomi 12 Pro ](https://www.chinamobilemag.de/test/xiaomi-12-pro.html) | 5.968 |
| 4 | [ Xiaomi 11T ](https://www.chinamobilemag.de/test/xiaomi-11t-testbericht.html) | 4.811 |
| 5 | [ Poco X4 GT ](https://www.chinamobilemag.de/test/poco-x4-gt.html) | 4.404 |
| 6 | [ Xiaomi 12T ](https://www.chinamobilemag.de/test/xiaomi-12t.html) | 4.396 |
| 7 | [ Xiaomi 12X ](https://www.chinamobilemag.de/test/xiaomi-12x.html) | 3.575 |
| 8 | [ Poco F4 ](https://www.chinamobilemag.de/test/poco-f4.html) | 3.533 |
| 9 | [ Xiaomi Mi 11 Lite 5G ](https://www.chinamobilemag.de/test/xiaomi-mi-11-lite-5g.html) | 2.819 |
| 10 | [ Poco X3 Pro ](https://www.chinamobilemag.de/test/poco-x3-pro-testbericht.html) | 2.806 |

 PCMark Work (3.0)

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 22.668 |
| 2 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 22.478 |
| 3 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 20.381 |
| 4 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 20.081 |
| 5 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 19.717 |
| 6 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 17.517 |
| 7 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 17.381 |
| 8 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 17.123 |
| 9 | [ Poco X8 Pro ](https://www.chinamobilemag.de/test/poco-x8-pro.html) | 16.193 |
| 10 | [ Poco F6 ](https://www.chinamobilemag.de/test/poco-f6.html) | 16.064 |

 Basemark GPU Medium

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 41.022 |
| 2 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 35.282 |
| 3 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 34.937 |
| 4 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 34.201 |
| 5 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 33.511 |
| 6 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 26.495 |
| 7 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 24.272 |
| 8 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 21.570 |
| 9 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 21.191 |
| 10 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 17.723 |

 GFXBench 4k Aztec Ruins High Tier

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 37 fps |
| 2 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 32 fps |
| 3 | [ Xiaomi 13 ](https://www.chinamobilemag.de/test/xiaomi-13.html) | 31 fps |
| 4 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 30 fps |
| 5 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 29 fps |
| 6 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 27 fps |
| 7 | [ Poco X7 Pro ](https://www.chinamobilemag.de/test/poco-x7-pro.html) | 24 fps |
| 8 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 23 fps |
| 9 | [ Poco F6 ](https://www.chinamobilemag.de/test/poco-f6.html) | 23 fps |
| 10 | [ Xiaomi 12T Pro ](https://www.chinamobilemag.de/test/xiaomi-12t-pro.html) | 23 fps |

 GFXBench 1440p Aztec Ruins High Tier

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 83 fps |
| 2 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 72 fps |
| 3 | [ Xiaomi 13 ](https://www.chinamobilemag.de/test/xiaomi-13.html) | 69 fps |
| 4 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 68 fps |
| 5 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 63 fps |
| 6 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 61 fps |
| 7 | [ Poco X7 Pro ](https://www.chinamobilemag.de/test/poco-x7-pro.html) | 55 fps |
| 8 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 52 fps |
| 9 | [ Xiaomi 12T Pro ](https://www.chinamobilemag.de/test/xiaomi-12t-pro.html) | 51 fps |
| 10 | [ Poco F6 ](https://www.chinamobilemag.de/test/poco-f6.html) | 50 fps |

 3DMark Wild Life Extreme Unlimited

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 7.382 |
| 2 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 7.098 |
| 3 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 6.948 |
| 4 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 6.634 |
| 5 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 6.279 |
| 6 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 6.219 |
| 7 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 5.260 |
| 8 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 5.059 |
| 9 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 4.574 |
| 10 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 4.194 |

 3DMark Solar Bay Unlimited

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 13.966 |
| 2 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 13.652 |
| 3 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 12.686 |
| 4 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 11.927 |
| 5 | [ Xiaomi 15 Ultra ](https://www.chinamobilemag.de/test/xiaomi-15-ultra.html) | 11.628 |
| 6 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 11.103 |
| 7 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 9.491 |
| 8 | [ Poco F7 ](https://www.chinamobilemag.de/test/poco-f7.html) | 8.408 |
| 9 | [ Poco F7 Pro ](https://www.chinamobilemag.de/test/poco-f7-pro.html) | 8.327 |
| 10 | [ Xiaomi 14T Pro ](https://www.chinamobilemag.de/test/xiaomi-14t-pro.html) | 7.128 |

 3DMark Solar Bay Extreme Unlimited

 | \# | Gerät | Ergebnis |

|---|---|---|
| 1 | [ Poco F8 Ultra ](https://www.chinamobilemag.de/test/poco-f8-ultra.html) | 1.362 |
| 2 | [ Xiaomi 17 Pro ](https://www.chinamobilemag.de/test/xiaomi-17-pro-testbericht.html) | 1.245 |
| 3 | [ Xiaomi 17 Ultra ](https://www.chinamobilemag.de/test/xiaomi-17-ultra.html) | 1.185 |
| 4 | [ Poco F8 Pro ](https://www.chinamobilemag.de/test/poco-f8-pro.html) | 1.172 |
| 5 | [ Poco X8 Pro Max ](https://www.chinamobilemag.de/test/poco-x8-pro-max.html) | 762 |
| 6 | [ Xiaomi 15T Pro ](https://www.chinamobilemag.de/test/xiaomi-15t-pro.html) | 754 |
| 7 | [ Xiaomi 15T ](https://www.chinamobilemag.de/test/xiaomi-15t.html) | 646 |
| 8 | [ Poco X8 Pro ](https://www.chinamobilemag.de/test/poco-x8-pro.html) | 630 |
| 9 | [ Xiaomi 17T ](https://www.chinamobilemag.de/test/xiaomi-17t.html) | 527 |

 3DMark Steel Nomad Light Unlimited

